Bavaria Owners Forum - Statistics Center

General Statistics

Total Members:
4,489
Total Posts:
28,038
Total Topics:
4,328
Total Categories:
4
Users Online:
691
Most Online:
8,531 - April 07 2026, 13:34
Online today:
965
Average registrations per day:
1.19
Average posts per day:
5.24
Average topics per day:
0.83
Total Boards:
11
Latest Member:
DanielP
Average online per day:
137.54

Top 10 Posters

Yngmar
1,672
Salty
1,216
Symphony
1,106
tiger79
957
Nigel
624
dawntreader
559
symphony2
540
IslandAlchemy
485
Odysseus
451
MarkTheBike
445

Top Topic Starters

Nigel
99
blue-max
98
Krumelur
95
elias
94
ANTREVELL
90
Odysseus
80
Yngmar
66
MagicalArmchair
63
dawntreader
62
marioxp
59

Most Time Online

Yngmar
32d 16h 54m
Salty
31d 15m
tiger79
21d 22h 4m
geoff
14d 3h 54m
MarkTheBike
13d 7h 49m
Odysseus
11d 15h 36m
SYJetzt
10d 8h 40m
Suomase
8d 11h 21m
Ronald
8d 2h 24m
Lyra
7d 21h 40m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 35 157 59 8,531
April 2026 6 23 13 8,531
2026-04-01 1 1 0 1,120
2026-04-02 1 3 0 889
2026-04-03 0 0 0 603
2026-04-04 2 3 0 809
2026-04-05 0 7 1 567
2026-04-06 0 2 4 1,405
2026-04-07 1 3 1 8,531
2026-04-08 0 0 0 918
2026-04-09 0 0 1 1,056
2026-04-10 0 0 0 823
2026-04-11 0 0 0 904
2026-04-12 0 0 0 932
2026-04-13 0 0 0 948
2026-04-14 0 1 0 8,077
2026-04-15 0 0 1 3,975
2026-04-16 0 0 0 807
2026-04-17 0 0 1 4,940
2026-04-18 1 2 0 2,452
2026-04-19 0 1 2 3,511
2026-04-20 0 0 2 2,210
2026-04-21 0 0 0 965
March 2026 7 39 9 2,053
2026-03-01 0 1 1 347
2026-03-02 1 1 0 422
2026-03-03 0 3 0 534
2026-03-04 1 3 2 446
2026-03-05 1 3 1 450
2026-03-06 0 0 0 598
2026-03-07 0 0 1 486
2026-03-08 0 0 0 408
2026-03-09 0 1 0 369
2026-03-10 0 3 0 443
2026-03-11 0 2 0 438
2026-03-12 0 0 0 604
2026-03-13 0 0 0 1,646
2026-03-14 0 0 0 566
2026-03-15 0 0 0 861
2026-03-16 1 1 1 958
2026-03-17 0 1 0 668
2026-03-18 0 2 0 656
2026-03-19 0 0 1 434
2026-03-20 0 0 0 513
2026-03-21 0 0 0 595
2026-03-22 0 0 1 613
2026-03-23 0 0 0 379
2026-03-24 0 1 0 712
2026-03-25 0 2 0 2,053
2026-03-26 2 3 0 725
2026-03-27 0 2 0 495
2026-03-28 0 0 0 604
2026-03-29 1 4 0 393
2026-03-30 0 1 1 718
2026-03-31 0 5 0 857
February 2026 9 49 18 7,050
January 2026 13 46 19 6,684
2026-01-01 0 0 2 1,996
2026-01-02 1 1 0 2,693
2026-01-03 0 2 1 3,087
2026-01-04 0 0 0 3,931
2026-01-05 1 2 0 3,238
2026-01-06 0 0 0 3,324
2026-01-07 1 3 0 4,352
2026-01-08 0 2 0 819
2026-01-09 1 2 3 777
2026-01-10 2 5 1 938
2026-01-11 1 5 0 1,005
2026-01-12 0 2 0 271
2026-01-13 0 0 0 276
2026-01-14 0 0 0 6,684
2026-01-15 0 0 0 245
2026-01-16 0 0 0 259
2026-01-17 0 0 0 241
2026-01-18 1 2 1 219
2026-01-19 1 1 0 344
2026-01-20 1 2 2 223
2026-01-21 1 4 0 823
2026-01-22 0 0 1 429
2026-01-23 0 0 0 654
2026-01-24 0 0 0 899
2026-01-25 1 2 0 563
2026-01-26 0 4 0 401
2026-01-27 0 1 1 442
2026-01-28 0 2 0 503
2026-01-29 0 0 2 413
2026-01-30 1 3 4 360
2026-01-31 0 1 1 1,981
* 2025 98 551 348 3,447
December 2025 14 80 26 2,758
2025-12-01 0 1 0 273
2025-12-02 0 5 1 357
2025-12-03 2 10 2 414
2025-12-04 0 4 1 200
2025-12-05 1 3 0 247
2025-12-06 0 4 1 327
2025-12-07 1 3 1 543
2025-12-08 0 3 1 940
2025-12-09 0 2 0 708
2025-12-10 2 5 5 1,126
2025-12-11 0 5 0 281
2025-12-12 0 1 1 233
2025-12-13 0 1 0 270
2025-12-14 0 1 0 292
2025-12-15 0 2 0 251
2025-12-16 3 8 0 451
2025-12-17 0 2 0 557
2025-12-18 1 3 0 546
2025-12-19 0 0 0 447
2025-12-20 0 0 2 396
2025-12-21 0 1 1 306
2025-12-22 0 1 1 240
2025-12-23 1 4 0 221
2025-12-24 0 0 1 317
2025-12-25 0 1 1 324
2025-12-26 1 3 2 284
2025-12-27 1 4 1 291
2025-12-28 0 1 1 975
2025-12-29 0 1 2 2,758
2025-12-30 0 0 0 992
2025-12-31 1 1 1 1,415
November 2025 11 77 31 3,447
2025-11-01 0 1 1 2,761
2025-11-02 1 7 2 3,317
2025-11-03 0 2 1 3,447
2025-11-04 0 2 3 2,624
2025-11-05 2 6 4 768
2025-11-06 0 3 3 830
2025-11-07 0 2 1 899
2025-11-08 0 0 2 644
2025-11-09 0 0 0 598
2025-11-10 0 4 0 1,225
2025-11-11 0 2 0 1,133
2025-11-12 2 3 0 539
2025-11-13 0 0 0 686
2025-11-14 0 0 3 410
2025-11-15 0 2 3 842
2025-11-16 1 8 0 464
2025-11-17 1 5 1 849
2025-11-18 0 0 1 567
2025-11-19 0 0 1 1,284
2025-11-20 0 1 0 1,724
2025-11-21 1 2 0 900
2025-11-22 0 2 0 559
2025-11-23 1 3 1 231
2025-11-24 0 5 0 517
2025-11-25 1 1 2 249
2025-11-26 0 1 0 507
2025-11-27 0 0 0 158
2025-11-28 0 3 0 304
2025-11-29 0 1 1 296
2025-11-30 1 11 1 225
October 2025 12 46 18 2,763
2025-10-01 0 0 0 629
2025-10-02 0 0 0 341
2025-10-03 0 0 0 233
2025-10-04 0 0 0 183
2025-10-05 0 0 0 976
2025-10-06 2 7 0 379
2025-10-07 0 0 0 807
2025-10-08 0 0 0 742
2025-10-09 0 0 0 506
2025-10-10 0 2 2 473
2025-10-11 0 0 0 409
2025-10-12 0 0 3 254
2025-10-13 0 0 1 318
2025-10-14 0 0 0 285
2025-10-15 0 0 1 238
2025-10-16 0 0 0 501
2025-10-17 1 3 1 1,309
2025-10-18 0 2 0 714
2025-10-19 1 3 0 380
2025-10-20 0 6 0 447
2025-10-21 0 3 1 730
2025-10-22 1 4 2 272
2025-10-23 0 1 0 706
2025-10-24 0 0 1 1,200
2025-10-25 0 0 2 489
2025-10-26 2 3 1 923
2025-10-27 1 2 0 845
2025-10-28 1 2 1 2,317
2025-10-29 1 2 0 2,570
2025-10-30 0 3 1 2,763
2025-10-31 2 3 1 2,653
September 2025 11 90 20 2,655
2025-09-01 1 1 2 179
2025-09-02 0 3 1 266
2025-09-03 0 6 0 384
2025-09-04 0 0 0 347
2025-09-05 0 0 2 368
2025-09-06 0 0 0 371
2025-09-07 0 1 0 2,655
2025-09-08 0 1 0 2,590
2025-09-09 0 9 2 1,341
2025-09-10 0 2 0 907
2025-09-11 1 5 1 367
2025-09-12 2 4 1 322
2025-09-13 1 13 0 827
2025-09-14 1 6 1 826
2025-09-15 0 4 1 858
2025-09-16 1 4 1 459
2025-09-17 1 6 1 859
2025-09-18 0 1 0 785
2025-09-19 0 1 1 257
2025-09-20 1 6 0 278
2025-09-21 1 2 0 406
2025-09-22 1 2 1 316
2025-09-23 0 5 2 311
2025-09-24 0 3 0 602
2025-09-25 0 1 1 351
2025-09-26 0 1 0 278
2025-09-27 0 3 0 264
2025-09-28 0 0 0 291
2025-09-29 0 0 0 317
2025-09-30 0 0 2 369
August 2025 13 71 36 1,176
July 2025 13 54 20 3,159
2025-07-01 1 2 0 700
2025-07-02 1 1 1 739
2025-07-03 0 2 0 1,283
2025-07-04 0 2 1 1,269
2025-07-05 0 0 0 947
2025-07-06 0 2 0 985
2025-07-07 0 1 0 1,084
2025-07-08 0 0 1 1,079
2025-07-09 1 1 0 1,067
2025-07-10 0 1 1 636
2025-07-11 1 3 1 224
2025-07-12 0 4 1 265
2025-07-13 0 0 0 257
2025-07-14 0 1 2 269
2025-07-15 1 2 0 381
2025-07-16 1 1 1 435
2025-07-17 2 7 1 181
2025-07-18 0 7 0 512
2025-07-19 1 2 0 3,159
2025-07-20 0 1 0 178
2025-07-21 2 4 2 132
2025-07-22 0 1 0 606
2025-07-23 0 2 0 650
2025-07-24 0 0 1 124
2025-07-25 0 0 2 585
2025-07-26 0 1 1 590
2025-07-27 1 1 0 145
2025-07-28 0 1 1 461
2025-07-29 0 2 2 483
2025-07-30 1 2 0 240
2025-07-31 0 0 1 177
June 2025 9 42 9 595
2025-06-18 0 0 0 60
2025-06-19 0 0 0 79
2025-06-20 1 1 1 104
2025-06-21 1 4 0 113
2025-06-22 0 2 1 141
2025-06-23 4 11 1 143
2025-06-24 1 8 0 138
2025-06-25 0 4 0 117
2025-06-26 0 2 0 140
2025-06-27 1 1 2 148
2025-06-28 0 1 0 132
2025-06-29 1 2 2 157
2025-06-30 0 6 2 595
March 2025 0 0 0 782
2025-03-01 0 0 0 782
February 2025 4 30 6 1,549
2025-02-01 0 0 3 486
2025-02-02 0 1 3 641
2025-02-03 1 2 0 443
2025-02-04 0 2 0 471
2025-02-05 1 7 0 539
2025-02-06 0 3 0 447
2025-02-07 0 1 0 488
2025-02-08 0 1 0 481
2025-02-09 0 0 0 479
2025-02-10 0 1 0 556
2025-02-11 0 0 0 590
2025-02-12 0 0 0 544
2025-02-13 0 0 0 487
2025-02-14 0 0 0 469
2025-02-15 0 0 0 529
2025-02-16 0 0 0 464
2025-02-17 0 0 0 573
2025-02-18 0 0 0 516
2025-02-19 0 1 0 510
2025-02-20 1 4 0 801
2025-02-21 0 2 0 678
2025-02-22 0 1 0 762
2025-02-23 0 3 0 1,549
2025-02-24 0 0 0 1,094
2025-02-25 0 0 0 692
2025-02-26 0 0 0 790
2025-02-27 0 0 0 762
2025-02-28 1 1 0 777
January 2025 11 61 182 1,302
2025-01-01 1 3 6 402
2025-01-02 0 0 10 408
2025-01-03 1 2 12 484
2025-01-04 0 3 9 569
2025-01-05 0 0 6 566
2025-01-06 0 0 3 486
2025-01-07 1 3 4 497
2025-01-08 2 8 4 541
2025-01-09 0 6 4 440
2025-01-10 0 3 4 402
2025-01-11 0 0 2 430
2025-01-12 0 1 5 443
2025-01-13 0 0 6 479
2025-01-14 1 3 7 464
2025-01-15 1 6 9 468
2025-01-16 0 3 15 493
2025-01-17 1 3 11 474
2025-01-18 0 3 11 426
2025-01-19 0 0 4 444
2025-01-20 0 2 5 483
2025-01-21 0 0 2 484
2025-01-22 0 0 9 1,302
2025-01-23 0 1 6 1,273
2025-01-24 0 0 0 500
2025-01-25 0 0 4 457
2025-01-26 1 2 1 477
2025-01-27 1 1 7 496
2025-01-28 1 3 4 467
2025-01-29 0 4 4 534
2025-01-30 0 1 6 549
2025-01-31 0 0 2 504
* 2024 235 1,185 1,272 1,017
December 2024 6 48 100 1,017
2024-12-01 0 5 3 1,011
2024-12-02 0 1 7 463
2024-12-03 0 1 5 458
2024-12-04 0 0 2 499
2024-12-05 1 5 2 553
2024-12-06 0 3 2 450
2024-12-07 0 0 3 540
2024-12-08 0 0 2 538
2024-12-09 0 0 3 475
2024-12-10 0 0 4 454
2024-12-11 0 0 4 514
2024-12-12 0 0 4 467
2024-12-13 0 0 2 453
2024-12-14 0 0 2 487
2024-12-15 0 0 1 405
2024-12-16 0 0 3 392
2024-12-17 0 0 3 415
2024-12-18 0 1 4 395
2024-12-19 0 0 2 500
2024-12-20 2 4 5 405
2024-12-21 0 0 4 528
2024-12-22 1 1 2 1,017
2024-12-23 0 8 4 940
2024-12-24 1 9 1 459
2024-12-25 1 3 5 413
2024-12-26 0 1 2 422
2024-12-27 0 3 2 324
2024-12-28 0 3 2 327
2024-12-29 0 0 2 351
2024-12-30 0 0 3 415
2024-12-31 0 0 10 423
November 2024 19 83 93 846
2024-11-01 1 3 2 846
2024-11-02 0 0 2 801
2024-11-03 1 1 2 536
2024-11-04 1 5 4 765
2024-11-05 0 3 1 688
2024-11-06 2 6 1 480
2024-11-07 1 2 2 513
2024-11-08 0 3 3 543
2024-11-09 2 4 4 574
2024-11-10 0 7 4 586
2024-11-11 0 3 3 568
2024-11-12 0 0 5 601
2024-11-13 0 2 2 536
2024-11-14 1 4 5 448
2024-11-15 0 2 3 431
2024-11-16 0 0 5 462
2024-11-17 1 4 6 469
2024-11-18 3 7 3 353
2024-11-19 0 2 10 350
2024-11-20 0 0 1 393
2024-11-21 0 0 2 345
2024-11-22 0 0 1 428
2024-11-23 0 1 1 528
2024-11-24 1 4 4 513
2024-11-25 0 1 3 529
2024-11-26 0 5 2 535
2024-11-27 0 0 3 525
2024-11-28 2 8 2 482
2024-11-29 0 2 4 511
2024-11-30 3 4 3 770
October 2024 29 139 115 590
2024-10-01 1 4 4 334
2024-10-02 0 5 6 332
2024-10-03 0 6 4 361
2024-10-04 1 9 5 333
2024-10-05 2 9 2 329
2024-10-06 0 2 10 454
2024-10-07 3 6 8 355
2024-10-08 0 1 3 317
2024-10-09 1 6 4 355
2024-10-10 1 6 4 380
2024-10-11 1 4 3 385
2024-10-12 0 2 4 375
2024-10-13 0 2 1 376
2024-10-14 1 4 4 381
2024-10-15 0 2 2 396
2024-10-16 0 1 3 380
2024-10-17 1 1 3 332
2024-10-18 0 2 1 353
2024-10-19 0 0 1 394
2024-10-20 8 11 5 444
2024-10-21 0 5 3 379
2024-10-22 0 3 2 386
2024-10-23 2 9 7 389
2024-10-24 2 4 7 396
2024-10-25 0 2 1 405
2024-10-26 1 2 3 427
2024-10-27 2 11 4 444
2024-10-28 0 9 4 474
2024-10-29 0 3 1 411
2024-10-30 0 2 1 409
2024-10-31 2 6 5 590
September 2024 13 79 103 645
2024-09-01 0 3 5 147
2024-09-02 1 9 2 155
2024-09-03 0 1 3 165
2024-09-04 0 1 4 137
2024-09-05 1 1 1 170
2024-09-06 0 0 4 203
2024-09-07 0 1 3 206
2024-09-08 1 1 4 242
2024-09-09 0 0 6 248
2024-09-10 0 0 4 256
2024-09-11 0 3 4 284
2024-09-12 0 1 3 273
2024-09-13 1 3 3 301
2024-09-14 1 8 3 306
2024-09-15 0 7 7 378
2024-09-16 0 0 6 381
2024-09-17 1 8 0 274
2024-09-18 0 0 2 257
2024-09-19 0 1 4 360
2024-09-20 0 1 1 527
2024-09-21 0 0 4 645
2024-09-22 0 1 1 442
2024-09-23 2 3 2 420
2024-09-24 1 6 4 401
2024-09-25 2 4 4 384
2024-09-26 1 4 5 373
2024-09-27 0 4 6 402
2024-09-28 0 1 5 506
2024-09-29 0 2 2 446
2024-09-30 1 5 1 422
August 2024 30 115 153 455
2024-08-01 2 3 11 179
2024-08-02 1 6 9 163
2024-08-03 1 5 10 188
2024-08-04 1 6 4 165
2024-08-05 2 8 8 179
2024-08-06 1 1 4 143
2024-08-07 1 2 6 261
2024-08-08 2 3 8 278
2024-08-09 0 1 12 243
2024-08-10 1 3 5 271
2024-08-11 1 2 8 252
2024-08-12 3 14 3 311
2024-08-13 0 7 7 222
2024-08-14 0 3 3 227
2024-08-15 2 5 4 233
2024-08-16 0 1 4 304
2024-08-17 1 1 3 455
2024-08-18 0 0 1 409
2024-08-19 0 0 2 316
2024-08-20 1 2 3 242
2024-08-21 0 2 1 200
2024-08-22 3 7 3 183
2024-08-23 1 2 6 315
2024-08-24 1 4 3 228
2024-08-25 1 2 3 268
2024-08-26 1 3 7 238
2024-08-27 0 3 1 241
2024-08-28 1 6 2 180
2024-08-29 0 3 4 166
2024-08-30 1 5 5 166
2024-08-31 1 5 3 143
July 2024 16 104 122 328
2024-07-01 2 8 5 174
2024-07-02 0 7 4 109
2024-07-03 1 7 2 156
2024-07-04 1 6 1 164
2024-07-05 2 5 0 190
2024-07-06 0 0 1 193
2024-07-07 0 0 0 157
2024-07-08 0 0 1 189
2024-07-09 1 5 2 161
2024-07-10 0 5 1 192
2024-07-11 0 2 1 204
2024-07-12 0 1 2 188
2024-07-13 1 4 2 194
2024-07-14 1 4 3 171
2024-07-15 0 1 3 156
2024-07-16 1 4 2 182
2024-07-17 1 14 2 237
2024-07-18 1 3 2 237
2024-07-19 1 7 1 305
2024-07-20 0 4 1 328
2024-07-21 1 2 2 272
2024-07-22 1 2 9 217
2024-07-23 0 7 12 191
2024-07-24 0 0 5 220
2024-07-25 1 1 6 187
2024-07-26 0 0 2 211
2024-07-27 0 0 6 275
2024-07-28 0 0 8 316
2024-07-29 0 3 6 206
2024-07-30 0 2 15 173
2024-07-31 0 0 15 144
June 2024 24 126 46 311
2024-06-01 0 1 2 216
2024-06-02 1 7 1 311
2024-06-03 0 1 2 310
2024-06-04 0 8 4 178
2024-06-05 0 0 2 190
2024-06-06 1 6 0 232
2024-06-07 0 3 0 205
2024-06-08 2 3 1 188
2024-06-09 4 19 1 112
2024-06-10 0 4 2 225
2024-06-11 3 9 1 245
2024-06-12 1 10 0 237
2024-06-13 0 2 0 105
2024-06-14 1 2 1 105
2024-06-15 2 9 1 154
2024-06-16 0 3 3 187
2024-06-17 0 4 6 146
2024-06-18 0 2 1 121
2024-06-19 0 5 4 120
2024-06-20 0 1 0 116
2024-06-21 0 1 2 135
2024-06-22 1 1 1 156
2024-06-23 1 1 2 170
2024-06-24 2 6 2 170
2024-06-25 0 4 2 163
2024-06-26 2 4 2 203
2024-06-27 1 2 1 192
2024-06-28 0 0 0 125
2024-06-29 1 2 0 121
2024-06-30 1 6 2 160
May 2024 22 96 55 592
2024-05-01 1 2 2 241
2024-05-02 1 5 2 360
2024-05-03 0 4 2 526
2024-05-04 0 0 3 505
2024-05-05 1 3 0 508
2024-05-06 0 3 4 456
2024-05-07 0 0 3 397
2024-05-08 0 1 0 428
2024-05-09 2 2 2 546
2024-05-10 1 4 2 531
2024-05-11 1 6 0 421
2024-05-12 0 1 2 419
2024-05-13 0 4 2 577
2024-05-14 0 1 3 588
2024-05-15 1 4 1 592
2024-05-16 2 3 3 511
2024-05-17 2 8 1 499
2024-05-18 2 5 2 487
2024-05-19 1 5 1 221
2024-05-20 0 4 1 378
2024-05-21 0 5 1 491
2024-05-22 0 1 3 437
2024-05-23 2 3 0 171
2024-05-24 0 4 3 254
2024-05-25 1 1 0 245
2024-05-26 1 5 1 244
2024-05-27 0 0 2 232
2024-05-28 0 2 1 297
2024-05-29 0 0 3 298
2024-05-30 2 6 2 171
2024-05-31 1 4 3 222
April 2024 13 73 35 428
2024-04-01 0 1 2 209
2024-04-02 0 0 2 334
2024-04-03 0 2 1 349
2024-04-04 0 1 0 164
2024-04-05 0 0 1 165
2024-04-06 0 0 1 155
2024-04-07 1 1 0 132
2024-04-08 1 9 1 135
2024-04-09 0 6 2 129
2024-04-10 1 5 0 128
2024-04-11 0 0 1 119
2024-04-12 0 1 1 138
2024-04-13 0 0 1 158
2024-04-14 0 2 2 229
2024-04-15 1 1 1 290
2024-04-16 1 1 1 329
2024-04-17 0 0 0 338
2024-04-18 0 0 0 353
2024-04-19 1 7 2 165
2024-04-20 1 4 1 202
2024-04-21 1 3 0 155
2024-04-22 2 7 0 153
2024-04-23 0 5 2 183
2024-04-24 0 2 0 163
2024-04-25 2 6 0 246
2024-04-26 0 5 3 214
2024-04-27 0 0 1 208
2024-04-28 0 0 2 292
2024-04-29 0 0 4 389
2024-04-30 1 4 3 428
March 2024 16 77 52 478
2024-03-01 2 2 2 421
2024-03-02 0 0 2 214
2024-03-03 0 0 0 199
2024-03-04 0 0 0 159
2024-03-05 0 0 3 135
2024-03-06 1 2 4 132
2024-03-07 0 4 2 137
2024-03-08 0 4 4 118
2024-03-09 1 4 3 125
2024-03-10 1 7 3 102
2024-03-11 1 3 3 134
2024-03-12 1 5 4 127
2024-03-13 0 5 1 160
2024-03-14 1 2 2 128
2024-03-15 0 5 0 129
2024-03-16 1 3 1 170
2024-03-17 0 2 1 241
2024-03-18 0 3 1 205
2024-03-19 2 5 2 164
2024-03-20 0 1 2 134
2024-03-21 0 0 2 141
2024-03-22 1 2 0 175
2024-03-23 0 0 3 183
2024-03-24 0 1 2 208
2024-03-25 1 3 1 179
2024-03-26 0 1 1 169
2024-03-27 1 2 2 179
2024-03-28 0 2 0 155
2024-03-29 0 0 0 478
2024-03-30 0 0 0 363
2024-03-31 2 9 1 208
February 2024 32 142 342 431
January 2024 15 103 56 243
2024-01-01 0 2 0 124
2024-01-02 0 0 3 138
2024-01-03 0 0 1 162
2024-01-04 0 0 2 136
2024-01-05 0 0 4 115
2024-01-06 0 4 3 115
2024-01-07 1 3 1 116
2024-01-08 1 9 0 108
2024-01-09 0 4 2 84
2024-01-10 3 10 0 102
2024-01-11 0 1 0 103
2024-01-12 0 0 1 104
2024-01-13 0 3 1 113
2024-01-14 0 0 0 110
2024-01-15 2 6 2 161
2024-01-16 1 5 4 172
2024-01-17 0 2 5 145
2024-01-18 1 4 1 146
2024-01-19 0 1 5 117
2024-01-20 0 1 5 125
2024-01-21 0 2 1 141
2024-01-22 1 2 2 151
2024-01-23 0 1 0 161
2024-01-24 0 3 4 164
2024-01-25 1 6 2 139
2024-01-26 1 7 3 177
2024-01-27 0 6 1 187
2024-01-28 1 4 0 201
2024-01-29 1 8 0 212
2024-01-30 1 3 2 238
2024-01-31 0 6 1 243
* 2023 271 1,492 481 444
December 2023 12 69 37 299
2023-12-01 1 5 1 167
2023-12-02 0 0 4 128
2023-12-03 0 2 2 152
2023-12-04 0 1 1 146
2023-12-05 0 8 0 135
2023-12-06 0 0 2 104
2023-12-07 1 3 0 96
2023-12-08 1 3 3 123
2023-12-09 0 6 1 87
2023-12-10 0 0 1 80
2023-12-11 0 0 6 107
2023-12-12 0 0 1 104
2023-12-13 0 2 1 118
2023-12-14 0 3 1 85
2023-12-15 0 0 0 70
2023-12-16 0 0 1 81
2023-12-17 1 4 3 94
2023-12-18 0 2 1 128
2023-12-19 0 2 0 106
2023-12-20 0 1 0 114
2023-12-21 0 0 1 93
2023-12-22 0 0 2 95
2023-12-23 0 0 1 70
2023-12-24 0 0 0 121
2023-12-25 2 4 0 175
2023-12-26 0 3 1 250
2023-12-27 0 0 0 286
2023-12-28 1 3 1 297
2023-12-29 1 6 1 299
2023-12-30 3 7 1 128
2023-12-31 1 4 0 128
November 2023 16 106 28 335
October 2023 28 132 55 351
2023-10-01 1 5 4 205
2023-10-02 1 6 1 177
2023-10-03 4 17 1 183
2023-10-04 1 8 2 154
2023-10-05 0 1 1 134
2023-10-06 2 5 2 128
2023-10-07 2 8 2 103
2023-10-08 1 3 1 266
2023-10-09 1 3 3 300
2023-10-10 0 3 0 298
2023-10-11 0 2 3 252
2023-10-12 0 0 2 291
2023-10-13 0 1 0 158
2023-10-14 0 1 0 127
2023-10-15 1 2 2 123
2023-10-16 2 7 5 91
2023-10-17 3 16 2 141
2023-10-18 0 8 2 135
2023-10-19 1 4 2 142
2023-10-20 1 3 2 150
2023-10-21 0 1 0 151
2023-10-22 0 0 1 135
2023-10-23 1 1 3 107
2023-10-24 2 6 4 82
2023-10-25 0 4 1 322
2023-10-26 0 1 4 351
2023-10-27 0 1 0 190
2023-10-28 0 0 2 281
2023-10-29 2 3 1 296
2023-10-30 2 11 2 262
2023-10-31 0 1 0 334
September 2023 32 194 45 373
August 2023 27 135 55 303
2023-08-01 0 0 3 115
2023-08-02 0 0 0 160
2023-08-03 1 5 1 284
2023-08-04 1 5 1 303
2023-08-05 0 1 1 247
2023-08-06 1 6 3 269
2023-08-07 0 1 0 241
2023-08-08 2 4 1 243
2023-08-09 1 9 3 227
2023-08-10 0 1 2 147
2023-08-11 0 2 0 118
2023-08-12 1 4 2 87
2023-08-13 1 2 1 85
2023-08-14 0 2 0 107
2023-08-15 1 1 2 139
2023-08-16 4 16 4 90
2023-08-17 1 5 2 85
2023-08-18 1 3 3 111
2023-08-19 0 3 0 111
2023-08-20 1 9 2 161
2023-08-21 0 3 3 114
2023-08-22 2 5 3 195
2023-08-23 2 8 4 188
2023-08-24 1 8 1 110
2023-08-25 0 2 1 81
2023-08-26 0 1 1 101
2023-08-27 2 5 3 150
2023-08-28 0 4 2 105
2023-08-29 0 0 0 109
2023-08-30 2 7 4 168
2023-08-31 2 13 2 144
July 2023 29 120 32 444
2023-07-01 3 10 2 194
2023-07-02 1 7 2 220
2023-07-03 1 8 2 246
2023-07-04 0 0 1 267
2023-07-05 0 0 0 274
2023-07-06 1 1 0 444
2023-07-07 0 0 0 299
2023-07-08 0 0 0 336
2023-07-09 3 6 1 285
2023-07-10 5 15 1 308
2023-07-11 0 2 1 200
2023-07-12 1 4 3 252
2023-07-13 0 4 1 243
2023-07-14 1 3 0 213
2023-07-15 1 9 1 213
2023-07-16 1 2 1 182
2023-07-17 1 4 1 216
2023-07-18 1 6 0 115
2023-07-19 2 2 1 105
2023-07-20 1 4 3 96
2023-07-21 2 4 1 116
2023-07-22 1 8 0 110
2023-07-23 0 4 1 160
2023-07-24 0 3 1 127
2023-07-25 1 4 2 123
2023-07-26 0 2 1 107
2023-07-27 0 0 1 108
2023-07-28 0 1 2 79
2023-07-29 0 0 0 109
2023-07-30 0 2 2 127
2023-07-31 2 5 0 140
June 2023 25 146 38 432
2023-06-01 1 9 3 106
2023-06-02 1 2 1 111
2023-06-03 2 6 0 123
2023-06-04 1 8 0 179
2023-06-05 0 8 3 192
2023-06-06 1 11 0 171
2023-06-07 1 4 4 199
2023-06-08 0 6 3 160
2023-06-09 1 3 0 136
2023-06-10 0 3 1 181
2023-06-11 0 0 0 125
2023-06-12 0 5 2 112
2023-06-13 1 4 3 180
2023-06-14 4 11 4 99
2023-06-15 0 2 1 87
2023-06-16 0 3 1 100
2023-06-17 0 1 0 96
2023-06-18 1 5 2 103
2023-06-19 2 7 0 110
2023-06-20 1 4 1 145
2023-06-21 1 4 0 147
2023-06-22 2 12 1 71
2023-06-23 1 3 2 101
2023-06-24 0 3 2 105
2023-06-25 1 1 1 119
2023-06-26 1 2 1 127
2023-06-27 1 9 1 149
2023-06-28 0 3 1 219
2023-06-29 0 5 0 432
2023-06-30 1 2 0 148
May 2023 27 120 50 247
2023-05-01 0 0 2 98
2023-05-02 0 0 0 78
2023-05-03 2 2 2 142
2023-05-04 1 2 2 105
2023-05-05 2 9 0 119
2023-05-06 0 7 1 153
2023-05-07 1 1 2 178
2023-05-08 2 8 2 168
2023-05-09 3 5 1 200
2023-05-10 0 2 2 247
2023-05-11 3 12 3 240
2023-05-12 3 12 0 166
2023-05-13 2 8 2 134
2023-05-14 1 5 2 108
2023-05-15 1 5 2 85
2023-05-16 1 7 1 74
2023-05-17 0 3 2 90
2023-05-18 0 0 3 105
2023-05-19 0 0 2 78
2023-05-20 0 3 1 105
2023-05-21 1 1 1 131
2023-05-22 0 5 1 96
2023-05-23 1 5 4 92
2023-05-24 0 4 0 90
2023-05-25 0 0 2 90
2023-05-26 1 2 1 154
2023-05-27 0 0 0 101
2023-05-28 2 4 2 79
2023-05-29 0 3 2 101
2023-05-30 0 4 3 112
2023-05-31 0 1 2 109
April 2023 18 110 42 148
2023-04-01 1 5 2 107
2023-04-02 1 4 1 103
2023-04-03 1 4 1 119
2023-04-04 0 1 0 148
2023-04-05 1 4 0 109
2023-04-06 0 0 0 88
2023-04-07 0 3 1 74
2023-04-08 0 1 3 71
2023-04-09 1 5 2 98
2023-04-10 0 1 1 131
2023-04-11 0 0 1 92
2023-04-12 4 12 3 87
2023-04-13 1 13 2 110
2023-04-14 0 6 1 83
2023-04-15 0 1 0 100
2023-04-16 1 4 2 104
2023-04-17 0 1 2 99
2023-04-18 2 4 1 79
2023-04-19 2 11 4 95
2023-04-20 0 2 1 86
2023-04-21 0 2 0 104
